Illinois Hospital Association Health Insurance
Children's Health Insurance Coverage Uninsured by State-Children
US and Illinois, 1987-2006 Facts & Figures
United States--Children Under 18
Population Private Medicaid Medicare Military Uninsured
(000's) (%) (%) (%) (%) (%)
2006 74,101 64.6 27.1 0.6 2.8 11.7
2005 73,985 65.4 26.7 0.7 3.1 11.2
2004 73,821 65.6 26.9 0.7 2.8 11.2
2003 73,580 65.9 26.4 0.7 2.7 11.4
2002 73,312 67.5 23.9 0.7 2.9 11.6
2001 72,628 68.4 22.7 0.6 3.3 11.7
2000 72,314 69.8 20.9 0.7 3.5 11.9
1999 72,281 69.6 20.3 0.5 2.9 12.8
1998 72,022 67.5 19.8 0.5 3.1 15.4
1997 71,682 66.9 20.5 0.6 3.0 15.0
1996 71,224 66.3 21.8 0.7 3.2 14.8
1995 71,148 66.1 23.2 0.5 3.3 13.8
1994 70,509 65.6 22.9 0.3 3.8 14.2
1993 69,766 67.4 23.9 0.1 3.3 13.7
1992 68,720 68.7 22.0 0.1 3.5 12.7
1991 66,173 69.7 20.4 0.1 3.7 12.7
1990 65,290 71.1 18.5 0.1 3.7 13.0
1989 64,343 73.6 15.7 0.1 3.8 13.3
1988 63,902 86.9 15.6 0.1 3.9 13.1
1987 63,499 73.6 15.2 0.1 4.0 12.9
Illinois--Children Under 18
Population Private Medicaid Medicare Military Uninsured
(000's) (%) (%) (%) (%) (%)
2006 3,188 90.5 23.8 0.1 1.1 9.5
2005 3,276 70.4 21.9 0.3 1.9 10.4
2004 3,240 71.2 20.4 0.8 1.9 11.4
2003 3,210 72.0 20.7 0.4 2.0 10.0
2002 3,312 71.5 19.2 0.2 0.4 11.3
2001 3,092 72.8 19.3 0.5 1.4 10.3
2000 3,139 73.6 19.0 0.9 0.7 10.8
1999 3,334 72.9 17.4 0.5 0.9 11.5
1998 3,561 72.7 17.4 0.2 1.6 14.6
1997 3,459 74.4 16.7 0.1 1.3 11.0
1996 3,284 72.2 17.7 1.8 1.5 9.8
1995 3,165 69.1 21.0 0.5 1.3 9.4
1994 3,270 72.0 27.2 0.2 1.5 9.5
1993 3,168 69.3 24.7 0.1 1.9 11.0
1992 3,374 70.2 22.2 0.2 1.4 10.2
1991 3,086 72.6 19.7 0.1 2.2 9.5
1990 3,033 72.5 20.6 0.0 2.2 9.8
1989 3,017 76.8 17.4 0.1 1.7 9.6
1988 2,975 76.1 17.6 0.1 2.0 8.2
1987 3,075 74.5 22.5 0.0 2.0 6.7
Note:  Percentages may add to more than 100% because individuals can be
          covered by more than one type of insurance during the year.
Sources: US Census Bureau
Current Population Survey
9/4/2007