Illinois Hospital Association Health Insurance 
Percent of Population Under 18 Years of Age  Health Insurance Coverage-Children
Uninsured By State, 1999-2006 Facts & Figures
Year
State 2006 2005 2004 2003 2002 2001 2000 1999
US Total 11.7 11.2 11.2 11.4 11.6 11.7 11.9 12.8
Alabama 7.4 5.3 7.4 8.7 10.8 8.9 9.4 9.4
Alaska 10.3 8.1 10.9 12.3 13.3 10.4 15.4 15.9
Arizona 17.0 16.7 14.7 14.6 14.7 17.8 13.8 20.9
Arkansas 9.3 10.9 6.8 10.5 10.0 11.9 11.6 11.7
California 12.8 13.8 12.4 12.5 14.0 15.1 15.1 17.2
Colorado 14.6 13.6 15.0 13.7 14.4 13.0 14.5 15.2
Connecticut 6.0 8.2 8.5 8.3 8.1 7.7 6.8 8.9
Delaware 11.7 12.3 12.6 8.5 9.8 8.6 6.7 6.1
Dist. of Columbia 8.7 6.9 7.6 11.4 8.6 8.6 9.8 15.0
Florida 18.9 18.6 15.1 15.5 14.5 15.9 17.6 15.8
Georgia 12.8 11.3 11.7 13.7 12.3 15.0 10.1 11.6
Hawaii 6.3 5.7 5.4 7.4 7.4 9.3 7.1 8.9
Idaho 13.0 11.6 8.6 13.7 13.6 11.9 14.8 20.0
Illinois 9.5 10.4 11.4 10.0 11.3 10.3 10.8 11.5
Indiana 7.8 9.7 8.9 9.0 9.8 11.2 11.6 8.1
Iowa 6.3 4.9 6.0 8.6 5.9 4.7 7.2 6.2
Kansas 7.3 7.0 6.5 6.4 8.1 7.6 11.0 12.1
Kentucky 9.7 6.8 8.4 10.5 12.6 9.7 8.9 11.9
Louisiana 15.9 9.4 8.0 15.2 11.9 12.7 14.9 23.8
Maine 6.4 8.1 5.8 6.0 7.9 6.2 8.7 6.5
Maryland 9.9 9.1 9.6 8.1 9.9 9.1 10.3 8.2
Massachusetts 7.0 4.5 6.5 7.9 5.9 5.3 6.4 7.9
Michigan 4.7 5.3 6.8 5.8 6.9 8.1 5.6 8.9
Minnesota 8.3 6.2 6.8 6.2 5.8 5.6 5.5 6.6
Mississippi 18.9 11.4 14.2 12.1 10.9 10.4 8.7 14.8
Missouri 9.1 7.6 8.5 7.3 5.0 4.7 7.1 3.3
Montana 14.5 14.6 15.4 17.7 15.0 12.2 15.3 18.2
Nebraska 10.1 5.9 6.0 7.0 5.6 7.3 6.9 8.8
Nevada 18.8 14.4 16.1 17.4 19.7 14.2 16.1 19.3
New Hampshire 7.5 5.7 7.8 5.5 4.8 7.2 7.3 5.3
New Jersey 13.3 10.8 11.7 11.0 9.7 11.5 8.6 7.9
New Mexico 17.9 20.2 15.3 13.2 14.5 15.0 18.5 26.3
New York 8.4 8.0 8.6 9.4 9.9 9.3 10.8 10.5
North Carolina 14.0 11.9 11.2 11.9 12.7 11.2 10.1 12.0
North Dakota 10.3 9.3 9.6 7.5 7.4 7.9 10.1 10.4
Ohio 5.7 8.0 7.5 8.3 8.2 7.5 10.4 8.1
Oklahoma 12.5 11.6 16.9 17.9 11.6 15.6 16.8 16.4
Oregon 13.1 10.2 10.0 13.5 11.3 11.0 11.2 12.4
Pennsylvania 7.3 8.3 10.7 8.4 10.2 8.0 6.7 6.3
Rhode Island 4.1 7.7 7.4 5.2 4.7 4.5 3.8 5.6
South Carolina 10.7 10.7 7.7 8.9 6.9 10.0 8.7 17.4
South Dakota 9.2 8.6 8.3 8.4 7.7 7.6 9.6 7.9
Tennessee 6.4 9.1 10.1 10.8 6.8 6.2 6.6 8.7
Texas 21.2 19.2 21.4 20.0 22.4 21.3 23.0 22.9
Utah 15.0 12.3 10.4 9.0 9.3 11.5 8.6 10.2
Vermont 8.0 5.3 4.8 3.9 5.7 3.3 4.0 6.2
Virginia 10.1 9.0 8.1 8.9 12.3 7.6 10.9 13.0
Washington 6.9 9.1 7.0 8.4 9.0 11.3 9.2 10.7
West Virginia 8.5 7.2 8.8 8.4 10.3 7.5 10.8 11.6
Wisconsin 4.9 7.5 5.1 7.7 4.6 4.2 4.3 9.4
Wyoming 8.2 12.3 9.7 12.5 14.2 11.7 13.1 13.7
Note:  Percentages may add to more than 100% because individuals can be
          covered by more than one type of insurance during the year.
Sources: US Census Bureau
Current Population Survey
9/4/2007