Illinois Hospital Association Health Insurance 
Health Insurance Coverage - All Ages Uninsured by State-All Ages
US and Illinois, 1987-2006 Facts & Figures
United States
Population Private Medicaid Medicare Military Uninsured
(000's) (%) (%) (%) (%) (%)
2006 296,824 67.9 12.9 13.6 3.6 15.8
2005 293,834 67.7 13.0 13.7 3.8 15.9
2004 291,155 68.1 12.9 13.7 3.7 15.7
2003 288,280 68.6 12.4 13.7 3.5 15.6
2002 285,933 69.6 11.6 13.4 3.5 15.2
2001 282,082 70.9 11.2 13.5 3.4 14.6
2000 276,540 72.4 10.3 13.4 3.0 14.0
1999 274,087 72.1 10.3 13.2 3.1 14.3
1998 271,743 70.2 10.3 13.2 3.2 16.3
1997 269,094 70.1 10.8 13.2 3.2 16.1
1996 266,792 70.2 11.8 13.2 3.3 15.6
1995 264,314 70.3 12.1 13.1 3.5 15.4
1994 262,105 70.3 12.1 12.9 4.3 15.2
1993 259,753 70.2 12.2 12.7 3.7 15.3
1992 256,830 70.7 11.5 12.9 3.7 15.0
1991 251,447 72.1 10.7 13.1 3.9 14.1
1990 248,886 73.2 9.7 13.0 4.0 13.9
1989 246,191 74.6 8.6 12.8 4.0 13.6
1988 243,685 74.7 8.5 12.7 4.1 13.4
1987 241,187 75.5 8.4 12.6 4.4 12.9
Illinois
Population Private Medicaid Medicare Military Uninsured
(000's) (%) (%) (%) (%) (%)
2006 12,644 72.8 10.9 12.4 1.6 14.0
2005 12,608 71.9 10.8 13.1 2.2 14.3
2004 12,595 73.9 9.5 13.6 2.3 14.0
2003 12,628 73.2 9.5 13.5 1.7 14.4
2002 12,504 72.7 9.4 12.9 1.1 14.1
2001 12,331 73.5 9.2 13.4 1.4 13.6
2000 12,286 75.0 8.8 11.6 1.3 13.5
1999 12,166 76.3 8.1 11.6 1.5 13.0
1998 12,295 74.7 8.7 11.8 1.6 15.0
1997 12,098 76.2 9.2 12.1 1.5 12.4
1996 11,848 76.3 10.3 12.7 2.0 11.3
1995 11,798 76.3 12.5 13.1 2.2 11.0
1994 11,845 76.5 12.0 12.4 2.3 11.4
1993 11,743 74.0 10.8 12.1 2.3 12.6
1992 11,910 72.9 11.8 12.0 2.1 13.2
1991 11,800 75.5 9.5 12.6 2.3 11.5
1990 11,704 76.2 10.0 12.3 2.8 10.9
1989 11,566 78.0 8.8 12.6 2.0 10.0
1988 11,352 78.3 8.8 11.9 2.3 10.1
1987 11,517 77.0 11.0 11.8 2.3 9.7
Note:  Percentages may add to more than 100% because individuals can be
          covered by more than one type of insurance during the year.
Sources: US Census Bureau
Current Population Survey
8/31/2007