Illinois Hospital Association View text
Download table in Excel
Illinois Population (1990 vs. 2000) Facts & Figures
Census Population Change, 1990 to 2000
April 1, 1990 April 1, 2000 Number Percent
Total Illinois 11,430,602 12,419,293 988,691 8.6
       
Urban/Rural Large Urban 7,999,853 8,872,613 872,760 10.9
Location Other Urban 1,573,946 1,669,095 95,149 6.0
Rural 1,856,803 1,877,585 20,782 1.1
       
Metropolitan Bloomington-Normal 129,180 150,433 21,253 16.5
Statistical Champaign-Urbana 173,025 179,669 6,644 3.8
Area Chicago 7,410,858 8,272,768 861,910 11.6
Davenport-Rock Island-Moline 199,882 200,394 512 0.3
Decatur 117,206 114,706 -2,500 -2.1
Kankakee 96,255 103,833 7,578 7.9
Peoria-Pekin 339,172 347,387 8,215 2.4
Rockford 329,676 371,236 41,560 12.6
Springfield 189,550 201,437 11,887 6.3
St. Louis 588,995 599,845 10,850 1.8
Rural 1,856,803 1,877,585 20,782 1.1
       
County Adams 66,090 68,277 2,187 3.3
Alexander 10,626 9,590 -1,036 -9.7
Bond 14,991 17,633 2,642 17.6
Boone 30,806 41,786 10,980 35.6
Brown 5,836 6,950 1,114 19.1
Bureau 35,688 35,503 -185 -0.5
Calhoun 5,322 5,084 -238 -4.5
Carroll 16,805 16,674 -131 -0.8
Cass 13,437 13,695 258 1.9
Champaign 173,025 179,669 6,644 3.8
Christian 34,418 35,372 954 2.8
Clark 15,921 17,008 1,087 6.8
Clay 14,460 14,560 100 0.7
Clinton 33,944 35,535 1,591 4.7
Coles 51,644 53,196 1,552 3.0
Cook 5,105,067 5,376,741 271,674 5.3
Crawford 19,464 20,452 988 5.1
Cumberland 10,670 11,253 583 5.5
DeKalb 77,932 88,969 11,037 14.2
De Witt 16,516 16,798 282 1.7
Douglas 19,464 19,922 458 2.4
DuPage 781,666 904,161 122,495 15.7
Edgar 19,595 19,704 109 0.6
Edwards 7,440 6,971 -469 -6.3
Effingham 31,704 34,264 2,560 8.1
Fayette 20,893 21,802 909 4.4
Ford 14,275 14,241 -34 -0.2
Franklin 40,319 39,018 -1,301 -3.2
Fulton 38,080 38,250 170 0.4
Gallatin 6,909 6,445 -464 -6.7
Greene 15,317 14,761 -556 -3.6
Grundy 32,337 37,535 5,198 16.1
Hamilton 8,499 8,621 122 1.4
Hancock 21,373 20,121 -1,252 -5.9
Hardin 5,189 4,800 -389 -7.5
Henderson 8,096 8,213 117 1.4
Henry 51,159 51,020 -139 -0.3
Iroquois 30,787 31,334 547 1.8
Jackson 61,067 59,612 -1,455 -2.4
Jasper 10,609 10,117 -492 -4.6
Jefferson 37,020 40,045 3,025 8.2
Jersey 20,539 21,668 1,129 5.5
Jo Daviess 21,821 22,289 468 2.1
Johnson 11,347 12,878 1,531 13.5
Kane 317,471 404,119 86,648 27.3
Kankakee 96,255 103,833 7,578 7.9
Kendall 39,413 54,544 15,131 38.4
Knox 56,393 55,836 -557 -1.0
Lake 516,418 644,356 127,938 24.8
La Salle 106,913 111,509 4,596 4.3
Lawrence 15,972 15,452 -520 -3.3
Lee 34,392 36,062 1,670 4.9
Livingston 39,301 39,678 377 1.0
Logan 30,798 31,183 385 1.3
McDonough 35,244 32,913 -2,331 -6.6
McHenry 183,241 260,077 76,836 41.9
McLean 129,180 150,433 21,253 16.5
Macon 117,206 114,706 -2,500 -2.1
Macoupin 47,679 49,019 1,340 2.8
Madison 249,238 258,941 9,703 3.9
Marion 41,561 41,691 130 0.3
Marshall 12,846 13,180 334 2.6
Mason 16,269 16,038 -231 -1.4
Massac 14,752 15,161 409 2.8
Menard 11,164 12,486 1,322 11.8
Mercer 17,290 16,957 -333 -1.9
Monroe 22,422 27,619 5,197 23.2
Montgomery 30,728 30,652 -76 -0.2
Morgan 36,397 36,616 219 0.6
Moultrie 13,930 14,287 357 2.6
Ogle 45,957 51,032 5,075 11.0
Peoria 182,827 183,433 606 0.3
Perry 21,412 23,094 1,682 7.9
Piatt 15,548 16,365 817 5.3
Pike 17,577 17,384 -193 -1.1
Pope 4,373 4,413 40 0.9
Pulaski 7,523 7,348 -175 -2.3
Putnam 5,730 6,086 356 6.2
Randolph 34,583 33,893 -690 -2.0
Richland 16,545 16,149 -396 -2.4
Rock Island 148,723 149,374 651 0.4
St. Clair 262,852 256,082 -6,770 -2.6
Saline 26,551 26,733 182 0.7
Sangamon 178,386 188,951 10,565 5.9
Schuyler 7,498 7,189 -309 -4.1
Scott 5,644 5,537 -107 -1.9
Shelby 22,261 22,893 632 2.8
Stark 6,534 6,332 -202 -3.1
Stephenson 48,052 48,979 927 1.9
Tazewell 123,692 128,485 4,793 3.9
Union 17,619 18,293 674 3.8
Vermilion 88,257 83,919 -4,338 -4.9
Wabash 13,111 12,937 -174 -1.3
Warren 19,181 18,735 -446 -2.3
Washington 14,965 15,148 183 1.2
Wayne 17,241 17,151 -90 -0.5
White 16,522 15,371 -1,151 -7.0
Whiteside 60,186 60,653 467 0.8
Will 357,313 502,266 144,953 40.6
Williamson 57,733 61,296 3,563 6.2
Winnebago 252,913 278,418 25,505 10.1
Woodford 32,653 35,469 2,816 8.6
Source: U.S. Census Bureau
Prepared by: IHA Health Information Department
datagroup@ihastaff.org
5/20/2002