Illinois Hospital Association Health Insurance
Percent of Total Population Health Insurance Coverage-All Ages
Uninsured By State, 1999-2006 Facts & Figures
Year
State 2006 2005 2004 2003 2002 2001 2000 1999
US Total 15.8 15.9 15.7 15.6 15.2 14.6 14.0 14.3
Alabama 15.2 15.4 13.5 14.2 12.7 13.1 13.5 13.2
Alaska 16.5 17.7 17.0 18.9 18.7 15.7 19.3 18.3
Arizona 20.9 20.2 17.1 17.0 16.8 17.9 16.1 20.0
Arkansas 18.9 17.9 16.4 17.4 16.3 16.1 13.9 14.5
California 18.8 19.4 18.7 18.4 18.2 19.5 18.1 19.0
Colorado 17.2 17.0 17.0 17.2 16.1 15.6 13.3 15.2
Connecticut 9.4 11.3 11.6 10.4 10.5 10.2 7.9 9.0
Delaware 12.1 13.0 14.5 11.1 9.9 9.2 10.4 9.9
Dist. of Columbia 11.6 13.5 13.3 14.3 13.0 12.7 14.4 13.7
Florida 21.2 20.7 19.9 18.2 17.3 17.5 17.3 18.0
Georgia 17.7 18.9 17.4 16.4 16.1 16.6 14.6 15.0
Hawaii 8.9 9.1 9.6 10.1 10.0 9.6 10.1 10.3
Idaho 15.4 15.4 15.4 18.6 17.9 16.0 15.6 18.1
Illinois 14.0 14.3 14.0 14.4 14.1 13.6 13.5 13.0
Indiana 11.8 14.2 14.2 13.9 13.1 11.8 12.0 9.4
Iowa 10.5 8.6 9.5 11.3 9.5 7.5 8.7 7.6
Kansas 12.3 10.8 11.1 11.0 10.4 11.4 11.5 11.7
Kentucky 15.6 12.7 14.3 14.0 13.6 12.3 12.9 13.2
Louisiana 21.9 18.8 17.2 20.6 18.4 19.3 19.1 21.7
Maine 9.3 10.8 10.0 10.4 11.3 10.3 11.5 10.9
Maryland 13.8 14.2 14.6 13.9 13.4 12.3 9.8 10.9
Massachusetts 10.4 9.8 11.7 10.7 9.9 8.2 9.5 9.1
Michigan 10.5 11.4 11.6 10.9 11.7 10.4 9.9 10.1
Minnesota 9.2 8.4 8.9 8.7 7.9 8.0 9.0 7.3
Mississippi 20.8 17.4 17.1 17.9 16.7 16.4 13.1 15.6
Missouri 13.3 12.1 12.6 11.0 11.6 10.2 10.6 6.9
Montana 17.1 17.4 19.1 19.4 15.3 13.6 18.5 17.8
Nebraska 12.3 11.8 11.4 11.3 10.2 9.5 9.9 10.1
Nevada 19.6 17.4 18.5 18.9 19.7 16.1 15.6 18.3
New Hampshire 11.5 10.3 11.7 10.3 9.9 9.4 6.9 9.2
New Jersey 15.5 15.2 15.3 14.0 13.9 13.1 12.6 11.9
New Mexico 22.9 20.4 21.0 22.1 21.1 20.7 23.8 24.1
New York 14.0 13.5 14.2 15.1 15.8 15.5 15.2 15.1
North Carolina 17.9 16.0 15.7 17.3 16.8 14.4 13.0 14.3
North Dakota 12.2 12.2 11.2 10.9 10.0 9.6 11.4 11.4
Ohio 10.1 12.3 11.4 12.1 11.9 11.2 10.9 10.2
Oklahoma 18.9 18.4 19.9 20.4 17.3 18.3 19.3 16.4
Oregon 17.9 16.0 16.5 17.2 14.6 12.8 13.7 13.9
Pennsylvania 10.0 10.5 11.9 11.4 11.3 9.2 7.6 8.3
Rhode Island 8.6 11.8 11.4 10.2 9.8 7.7 5.9 6.1
South Carolina 15.9 17.7 14.7 14.4 12.5 12.3 11.9 15.6
South Dakota 11.8 12.4 12.0 12.2 11.5 9.3 11.8 10.8
Tennessee 13.7 14.2 14.1 13.2 10.8 11.3 10.3 10.3
Texas 24.5 24.2 25.0 24.6 25.8 23.5 21.5 22.0
Utah 17.4 16.6 14.1 12.7 13.4 14.8 13.4 13.2
Vermont 10.2 11.7 11.2 9.5 10.7 9.6 10.6 11.1
Virginia 13.3 13.6 14.4 13.0 13.5 10.9 12.7 13.0
Washington 11.8 13.8 13.0 15.5 14.2 13.1 13.3 13.8
West Virginia 13.5 17.9 16.4 16.6 14.6 13.2 14.3 15.6
Wisconsin 8.8 9.8 10.4 10.9 9.8 7.7 7.1 10.0
Wyoming 14.6 16.1 14.0 15.9 17.7 15.9 14.3 15.1
Note:  Percentages may add to more than 100% because individuals can be
          covered by more than one type of insurance during the year.
Sources: US Census Bureau
Current Population Survey
9/4/2007