Illinois Hospital Association
Stats & Figures
2006 Statewide Employment and Salaries of Health Care Professionals in Illinois
Occupation Title  Number Employed **Illinois Health Care Professionals as a Percent of Illinois Population Median Hourly Wage Mean Hourly Wage
All Healthcare Practitioner and Technical Occupations 297,370 2.317% $23.51 $27.89
Anesthesiologists 1,550 0.012% * $93.26
Audiologists 370 0.003% $25.23 $26.44
Cardiovascular Technologists and Technicians 1,870 0.015% $19.63 $22.56
Chiropractors 1,630 0.013% $33.84 $44.17
Dental Hygienists 6,110 0.048% $30.35 $29.18
Dentists, All Other Specialists 120 0.001% * *
Dentists, General 5,660 0.044% $36.55 $51.08
Diagnostic Medical Sonographers 1,760 0.014% $27.36 $27.50
Dietetic Technicians 2,080 0.016% $9.87 $11.31
Dietitians and Nutritionists 2,050 0.016% $20.24 $20.53
Emergency Medical Technicians and Paramedics 11,640 0.091% $12.86 $14.39
Family and General Practitioners 2,850 0.022% * $67.16
Health Diagnosing and Treating Practitioners, All Other 5,470 0.043% $16.89 $27.77
Health Technologists and Technicians, All Other 3,960 0.031% $15.58 $17.06
Healthcare Practitioner and Technical Workers, All Other 4,010 0.031% $15.05 $18.37
Internists, General 2,000 0.016% * $72.77
Licensed Practical and Licensed Vocational Nurses 24,270 0.189% $17.90 $18.21
Medical and Clinical Laboratory Technicians 7,910 0.062% $17.12 $18.63
Medical and Clinical Laboratory Technologists 7,590 0.059% $22.85 $23.09
Medical Records and Health Information Technicians 8,700 0.068% $12.92 $13.64
Nuclear Medicine Technologists 730 0.006% $29.11 $29.74
Obstetricians and Gynecologists 650 0.005% * $83.31
Occupational Health and Safety Specialists 1,210 0.009% $31.54 $31.64
Occupational Health and Safety Technicians 380 0.003% $21.32 $22.68
Occupational Therapists 3,310 0.026% $30.74 $31.86
Opticians, Dispensing 3,940 0.031% $13.49 $14.75
Optometrists 1,810 0.014% $42.88 $44.28
Oral and Maxillofacial Surgeons * * * *
Orthodontists 80 0.001% * $86.75
Orthotists and Prosthetists 230 0.002% $29.11 $30.75
Pediatricians, General 970 0.008% $56.09 $64.20
Pharmacists 9,380 0.073% $45.29 $47.00
Pharmacy Technicians 14,810 0.115% $12.07 $12.67
Physical Therapists 6,340 0.049% $31.05 $32.21
Physician Assistants 2,480 0.019% $30.61 $32.37
Physicians and Surgeons, All Other 6,600 0.051% * $73.87
Podiatrists 390 0.003% $61.31 $58.75
Psychiatric Technicians 4,150 0.032% $15.08 $15.02
Psychiatrists 560 0.004% $35.30 $51.95
Radiation Therapists 630 0.005% $29.93 $30.60
Radiologic Technologists and Technicians 7,130 0.056% $23.29 $23.48
Registered Nurses 103,100 0.803% $26.53 $27.21
Respiratory Therapists 4,320 0.034% $21.80 $21.74
Respiratory Therapy Technicians 760 0.006% $17.53 $17.78
Speech-Language Pathologists 5,780 0.045% $27.86 $28.85
Surgeons 2,980 0.023% * $85.19
Surgical Technologists 3,780 #VALUE! $18.61 $19.45
Therapists, All Other 1,410 0.011% $19.75 $20.50
All Healthcare Support Occupations 137,740 1.073% $10.80 $11.86
Dental Assistants 12,680 0.099% $14.43 $14.26
Healthcare Support Workers, All Other 9,550 0.074% $12.16 $13.03
Home Health Aides 24,180 0.188% $9.68 $10.35
Medical Assistants 12,200 0.095% $13.19 $13.86
Medical Equipment Preparers 1,160 0.009% $12.80 $13.75
Medical Transcriptionists 2,900 0.023% $14.12 $14.69
Nursing Aides, Orderlies, and Attendants 58,660 0.457% $10.10 $10.44
Occupational Therapist Aides 680 0.005% $15.73 $16.88
Occupational Therapist Assistants 1,680 0.013% $18.86 $18.86
Pharmacy Aides 2,880 0.022% $12.02 $11.97
Physical Therapist Aides 2,460 0.019% $11.40 $12.25
Physical Therapist Assistants 2,740 0.021% $19.51 $19.47
Psychiatric Aides 1,110 0.009% $10.31 $10.63
* Estimates not released.
** Source: US Bureau of Labor Statistics, Illinois population estimated as of July 1, 2006 to be 12,831,970.
Source: US Bureau of Labor Statistics, May 2006 State Occupational Employment and Wage Estimates 
Prepared by: IHA Policy Information Analysis Staff
IHA Policy Information Analysis Staff@ihastaff.org
1/31/2008