Illinois Hospital Association
Stats & Figures  
Degrees Conferred in Illinois Health Care Programs
Degrees Degrees % Change 
Specialty Conferred in 2006 Conferred in 2007 2006 to 2007
Audiology 222 291 31.1
Clinical Social Work 3 6 100.0
Licensed Practical Nurse 1,312 1,175 -10.4
Medical Transcription 321 291 -9.3
Nuclear Medicine Technology 45 45 0.0
Registered and APN Nurse 4,620 5,517 19.4
Occupational Therapy 74 80 8.1
Occupational Therapy Asst 100 94 -6.0
Pharmacy 542 764 41.0
Phlebotomy 409 422 3.2
Physical Therapy 225 247 9.8
Phys Therapy Asst 130 193 48.5
Physician Asst 162 165 1.9
Pre-Medical 11 19 72.7
Radiography 23 9 -60.9
Respiratory Therapy 268 283 5.6
Speech Pathology 159 214 34.6
Surgical Technology 179 257 43.6
Source:  Illinois Board of Higher Education Academic Degree Program Inventory Database.
Prepared by: IHA Policy Information Analysis Staff 
IHA Policy Information Analysis Staff@ihastaff.org
7/28/2008