Illinois Hospital Association
Stats & Figures
2004 - 2014 Statewide Health Care Employment Projections for Healthcare Occupations
Projected
Base Year Year Employment Change
Standard Occupational Classification (SOC) Employment Employment 2004 - 2014
Title 2004 2014 Number Percent
   Healthcare Practitioners & Tech Occs 295,870 345,784 49,914 16.87
       Health Diagnosing/Treating Practitioners 180,787 213,071 32,284 17.86
           Anesthesiologists 673 784 111 16.49
           Audiologists 222 220 -2 -0.90
           Chiropractors 1,989 2,386 397 19.96
           Dentists, All Other Specialists * * * *
           Dentists, General 6,554 7,134 580 8.85
           Dietitians and Nutritionists 1,847 1,980 133 7.20
           Family and General Practitioners 3,843 4,345 502 13.06
           Internists, General 1,788 2,097 309 17.28
           Obstetricians and Gynecologists 1,271 1,477 206 16.21
           Occupational Therapists 4,427 5,656 1,229 27.76
           Optometrists 1,700 1,872 172 10.12
           Oral and Maxillofacial Surgeons * * * *
           Orthodontists 737 799 62 8.41
           Pediatricians, General 789 918 129 16.35
           Pharmacists 11,892 14,676 2,784 23.41
           Physical Therapists 6,675 8,338 1,663 24.91
           Physician Assistants 1,230 1,642 412 33.50
           Physicians and Surgeons, All Other 4,558 5,266 708 15.53
           Podiatrists 363 396 33 9.09
           Prosthodontists * * * *
           Psychiatrists 368 407 39 10.60
           Radiation Therapists 676 758 82 12.13
           Recreational Therapists 1,261 1,315 54 4.28
           Registered Nurses 100,053 119,357 19,304 19.29
           Respiratory Therapists 4,181 4,883 702 16.79
           Speech-Language Pathologists 4,552 4,947 395 8.68
           Surgeons 3,220 3,729 509 15.81
           Therapists, All Other 2,626 2,905 279 10.62
           Veterinarians 2,376 2,602 226 9.51
           Health Diag/Treat Practitioners, AO 10,244 11,395 1,151 11.24
       Health Technologists & Technicians 108,142 125,213 17,071 15.79
           Cardiovascular Technolgsts/Techncns 1,842 2,103 261 14.17
           Dental Hygienists 4,726 6,382 1,656 35.04
           Diagnostic Medical Sonographers 1,617 1,942 325 20.10
           Dietetic Technicians 1,731 1,913 182 10.51
           Emer Med Technicians & Paramedics 11,026 13,544 2,518 22.84
           Licensed Practical Nurses 23,612 25,951 2,339 9.91
           Med & Clinical Lab Technologists 9,033 10,484 1,451 16.06
           Med Records & Health Info Technicns 8,591 10,046 1,455 16.94
           Medical & Clinical Lab Technicians 6,791 7,765 974 14.34
           Nuclear Medicine Technologists 1,283 1,718 435 33.90
           Opticians, Dispensing 3,274 3,363 89 2.72
           Orthotists and Prosthetists 583 597 14 2.40
           Pharmacy Technicians 10,458 13,501 3,043 29.10
           Psychiatric Technicians 5,209 4,912 -297 -5.70
           Radiologic Technologists/Technicians 6,567 7,565 998 15.20
           Respiratory Therapy Technicians 1,857 1,757 -100 -5.39
           Surgical Technologists 3,605 4,296 691 19.17
           Veterinary Technologists/Technicians 1,700 2,130 430 25.29
           Health Technologists/Technicians, AO 4,637 5,244 607 13.09
       Other Health Practitnrs & Tech Occs 6,941 7,500 559 8.05
           Athletic Trainers 1,259 1,398 139 11.04
           Occupational Health & Safety Specs 1,003 1,126 123 12.26
           Occupational Health & Safety Techs 310 329 19 6.13
           Healthcre Prctitnrs & Tech Wkrs, AO 4,369 4,647 278 6.36
   Healthcare Support Occupations 135,007 161,789 26,782 19.84
       Nursing, Psych & Home Health Aides 80,350 95,252 14,902 18.55
           Home Health Aides 20,225 25,869 5,644 27.91
           Nursing Aides, Orderlies/Attendants 59,317 68,407 9,090 15.32
           Psychiatric Aides 808 976 168 20.79
       Occ & Phys Therapist Assts & Aides 6,543 7,904 1,361 20.80
           Occupational Therapist Assistants 1,040 1,202 162 15.58
           Occupational Therapist Aides 536 641 105 19.59
           Physical Therapist Assistants 2,479 3,177 698 28.16
           Physical Therapist Aides 2,488 2,884 396 15.92
       Other Healthcre Support Occupations 48,114 58,633 10,519 21.86
           Dental Assistants 12,447 16,782 4,335 34.83
           Massage Therapists 4,188 4,630 442 10.55
           Medical Assistants 9,817 13,385 3,568 36.35
           Medical Equipment Preparers 955 1,088 133 13.93
           Medical Transcriptionists 3,332 3,756 424 12.73
           Pharmacy Aides 4,538 4,957 419 9.23
           Vet Assts & Lab Animal Caretakers 2,675 3,020 345 12.90
           Healthcare Support Workers, AO 10,162 11,015 853 8.39
Source: Illinois Department of Employment Security 2004 - 2014 Employment Projections 
Prepared by: IHA Policy Information Analysis Staff
IHA Policy Information Analysis Staff@ihastaff.org
10/30/2007