Illinois Hospital Association
Stats & Figures  
Students Enrolled in Illinois Health Care Programs (Fall Registration)
% Change 
Specialty Enrolled in 2006 Enrolled in 2007 2006 to 2007
Audiology 699 885 26.6
Clinical Social Work 89 85 -4.5
Licensed Practical Nurse 1,981 1,942 -2.0
Medical Transcription 430 405 -5.8
Nuclear Medicine Technology 124 155 25.0
Registered and APN Nurse 21,198 23,282 9.8
Occupational Therapy 257 331 28.8
Occupational Therapy Asst 242 256 5.8
Pharmacy 1,762 1,958 11.1
Phlebotomy 251 228 -9.2
Physical Therapy 699 755 8.0
Phys Therapy Asst 561 672 19.8
Physician Asst 347 404 16.4
Pre-Medical 60 79 31.7
Radiography 46 40 -13.0
Respiratory Therapy 657 732 10.0
Speech Pathology 592 619 4.6
Surgical Technology 423 452 6.9
Source:  Illinois Board of Higher Education Academic Degree Program Inventory Database.
Prepared by: IHA Policy Information Analysis Staff 
IHA Policy Information Analysis Staff@ihastaff.org
7/28/2008